| Event | Start Date | End Date |
|---|---|---|
| Information Meeting | 30-Nov-11 | |
| Wait List Reg. | 03-Jan-12 | |
| Game Ready Fitness | 06-Jan-12 | |
| Player Registration | 25-Jan-12 | |
| Coaches Clinic | 27-Jan-12 | 29-Jan-12 |
| UBC Football Player Camp | 28-Jan-12 | 29-Jan-12 |
| Strength and Conditioning | 01-Feb-12 | |
| Northwest All-Sports Clinic | 09-Feb-12 | 11-Feb-12 |
| Seattle Glazier Coaches Clinic | 24-Feb-12 | 26-Feb-12 |
| Flag Football Practices | 01-Mar-12 | |
| First Player Combine | 03-Mar-12 | |
| Tim Murphy Coaches Clinic | 17-Mar-12 | |
| Fundraiser Dinner | 17-Mar-12 | |
| Coaches Retreat | 18-Mar-12 | |
| April-June – Flag Football | 01-Apr-12 | |
| Conditioning (7:00-7:45am) | 04-Apr-12 | |
| Practice (3:30-5:00pm) | 04-Apr-12 | |
| Conditioning (7:00-7:45am) | 10-Apr-12 | |
| Practice (3:30-5:00pm) | 11-Apr-12 | |
| Conditioning (7:00-7:45am) | 12-Apr-12 | |
| Conditioning (7:00-7:45am) | 16-Apr-12 | |
| Conditioning (7:00-7:45am) | 18-Apr-12 | |
| Practice (3:30-5:00pm) | 18-Apr-12 | |
| Conditioning (7:00-7:45am) | 20-Apr-12 | |
| Conditioning (7:00-7:45am) | 24-Apr-12 | |
| Practice (3:30-5:00pm) | 25-Apr-12 | |
| Conditioning (7:00-7:45am) | 26-Apr-12 | |
| Conditioning (7:00-7:45am) | 01-May-12 | |
| Practice (3:30-5:00pm) | 02-May-12 | |
| Conditioning (7:00-7:45am) | 03-May-12 | |
| Conditioning (7:00-7:45am) | 07-May-12 | |
| Practice (3:30-5:00pm) | 09-May-12 | |
| Conditioning (7:00-7:45am) | 10-May-12 | |
| Conditioning (7:00-7:45am) | 14-May-12 | |
| Conditioning (7:00-7:45am) | 16-May-12 | |
| Practice (3:30-5:00pm) | 16-May-12 | |
| GW Graham Spring Football Camp | 22-May-12 | 01-Jun-12 |
| Spring Exhibition Tournament | 01-Jun-12 | |
| Camp Rilea Team Camp, Astoria OR | 06-Jul-12 | 11-Jul-12 |
| GW Graham Training Camp | 20-Aug-12 | 24-Aug-12 |
| GW Graham @ Colton High School, Colton, OR (non-league play) | 01-Sep-12 | |
| GW Graham @ Earl Marriott Secondary School, Surrey, BC (non-league play) | 06-Sep-12 | |
| GW Graham @ John Barsby Secondary School, Nanaimo, BC (non-league play) | 12-Sep-12 | |
| GW Graham @ Mission Secondary, Mission, BC (reg) | 20-Sep-12 | |
| Robert Bateman @ GW Graham, Chilliwack, BC (reg) | 27-Sep-12 | |
| GW Graham @ Rick Hansen, Abbotsford, BC (reg) | 03-Oct-12 | |
| GW Graham @ Samuel Robertson, Meadow Ridge, BC (reg) | 10-Oct-12 | |
| Abbotsford Collegiate @ GW Graham, Chilliwack, BC (reg) | 24-Oct-12 | |
| Pitt Meadows Secondary @ GW Graham, Chilliwack, BC (reg) | 31-Oct-12 |
|
|||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 * Conditioning Conditioning Time: 7:00 am (7:00-7:45am) |
2 * ConditioningConditioning Time: 7:00 am (7:00-7:45am) * PracticePractice Time: 3:30 pm |
3 * Conditioning Conditioning Time: 7:00 am (7:00-7:45am) |
4 |
5 |
6 |
||||
| 7 * Conditioning Conditioning Time: 7:00 am (7:00-7:45am) |
8 |
9 * Practice Practice Time: 3:30 pm (3:30-5:00pm) |
10 * Conditioning Conditioning Time: 7:00 am (7:00-7:45am) |
11 |
12 |
13 |
|||
| 14 * Conditioning Conditioning Time: 7:00 am (7:00-7:45am) |
15 |
16 * Conditioning Conditioning Time: 7:00 am (7:00-7:45am) * Practice Practice Time: 3:30 pm (3:30-5:00pm) |
17 |
18 |
19 |
20 |
|||
| 21 |
22 * GW Graham Spring Football CampGW Graham Spring Football Camp |
23 |
24 |
25 |
26 |
27 |
|||
| 28 |
29 |
30 |
31 |
||||||
Webmail Login | Admin Login | Copyright © 2011 Graham Grizzlies Football | Website Design by Chilliwack Website Design